Item #512
Retail Countertop Dislpay with 12 Traps
| Part # | Description | Size in inches | Weight in Pounds | UPC Code | Per pallet (weight includes pallet) |
| 507 | Indivdual Trap | 10 x 8 x 1 | 8 ounces | 7 18122 32656 3 | |
| 508 | Box of 12 Traps | 12 x 9 x 10 | 6 | 7 18122 94275 6 | 75 boxes/pallet; 5 rows of 15 boxes/ row; 900 traps/ pallet. Weight: 490 pounds, |
| 509 | Retail Floor Display Case with 18 Traps | 37 x 10 x 8 | 12 | 7 18122 94285 5 | 40 boxes/palle;t 10 rows of 4 boxes/row; 720 traps/pallet. Weight: 520 pounds |
| 510 | Case of 50 Traps | 20 x 20 x 12 | 24 | 7 18122 94295 4 | 20 cases/pallet; 5 rows of 4 cases/ row; 1,000 traps/pallet. Weight: 520 pounds |
| 512 | Retail Countertop Display with 12 Traps | 10 x 9 x 11 | 6 | 7 18122 32666 2 | 96 boxes/pallet 6 rows of 16 boxes/ row Weight: 530 pounds |
Home | Easy to Use | FAQ | MSDS | Packing Specs | Jokes | Resources | Press Room | Contact | Site Map
Copyright 2010 by Combined Distributors. All rights reserved worldwide.
